| MODEL | N8216 |
| Video Input | IP Video Input | 16 CH 720P/960P/1080P/3MP/4MP/5MP,RJ45 input |
| Switch | no |
| Video Encoding | HDMI Output | 1 CH,HDMI ;Resolution:4K/30Hz |
| VGA Output | 1 CH,VGA ;Resolution:1920x1080P/60Hz |
| Audio Output | HDMI Audio output, optional for 3.5mm audio port output |
| Video Encoding | Video Compression | stander H.265, H.264 |
| Recording /Playback | 16ch 5MP record,2ch 5MP playback16ch 3MP record,4ch 3MP playback |
| Video Resolution | 720P,960P,1080P,3MP,4MP,5MP record |
| Frame Rate | PAL: 25 F/S;NTSC :30 F/S |
| Video Bitrate | 6.0Mpbs(@5M); 4.0Mbps(@1080P) |
| Stream Type | Audio/Video,Variable Rate(VBR) , Constant Bit Rate(CBR) |
| Dul-Stream | supprt |
| Audio Compression | G.711 |
| Stream | 70Mbps(150MBPS is optional) |
| HDD | Storage Type | 2 * SATA |
| Storage Capacity | 6TB In Max |
| Backup | USB Backup,remote backup |
| External Interface | Network Interface | RJ45 10M / 100M Internet Interface (1000M is optional) |
| USB Interface | 2 * USB2.0 Interface(Support Upgrade,Backup,Mouse) |
| Serial Interface | 1 * RS485 Interface |
| Others | Temperature | -10°—- 55° |
| Size | |
| Weight | |
| Operation System | Embedded Linux Operation System |
| Soft Power-Off | Not Support |
| Device Control | IR remote control,Mouse |
| Power Input | DC +12 V / 3.5A |